Fuse Layout Chevrolet TrailBlazer 2002-2009
Cigar lighter (power outlet) fuses in the Chevrolet Pioneer is the fuse №13 (Cigar lighter) in the Underhood Fuse Box and fuses №15 (2002-2003, Auxiliary Power 2), №46 (Auxiliary Power 1) in the Back end Underseat Fuse Boxful.
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is located in the engine compartment on the driver's side, under 2 covers.
Fuse loge diagrams (L6 Engine)
Fuse loge diagrams (L6 Engine)
L6 engine, 2002-2003
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2002, 2003)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger's Broadside Hiqh-Beam Headlamp |
3 | Passenger's Side Low-Beam Headlamp |
4 | Back-Up-Prevue Lamps |
5 | Driver's Side High-Beam Headlight |
6 | Driver s Side Low-Beam Headlamp |
7 | Lave |
8 | Self-locking Transfer Case |
g | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Murk Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Melodic phrase Suspension Ride |
16 | TBD-Ignition 1 |
17 | Chalk |
18 | Air Bag |
19 | Electric Brake |
20 | Cooling Rooter |
21 | Saddle horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Official document Panel Cluster, Dnver Selective information Center |
25 | Machine rifle Shift key Curl Control System |
26 | Engine 1 |
27 | Back-Up |
28 | Powertrain ControJ Module 1 |
29 | O Sensor |
30 | Air Conditioning |
31 | Truck Consistency Control |
32 | Lagger |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Rider s Side Trailer Turn back |
51 | Driver s Sidelong Trailer Turn |
52 | Hazard Flashers |
Relay race | |
37 | Unloaded |
38 | Rear Windowpane Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Wipers/Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Modulo |
47 | Starter |
Miscellaneous | |
48 | Instrument Board Battery |
49 | Meld Puller |
L6 railway locomotive, 2004-2006
Assignment of the fuses and electrical relay in the Underhood Fuse Box, L6 engine (2004, 2005, 2006)
№ | Usage |
---|---|
1 | Electrically-Controlled Air-suspension |
2 | Rider's Face High-Beam Headlight |
3 | Passenger's Side Low-Beam Headlamp |
4 | Back-Up Trailer Lamps |
5 | Driver's Side High-Beam Headlight |
6 | Device driver's Side Low-Beam Headlamp |
7 | Nates Windowpane Washer, Headlight Washer |
8 | Automatic Transfer of training Example |
9 | Windshield Automatic washer |
10 | Powertrain Control Module B |
11 | Cloud Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | 2004-2005: Ignition system Coils |
15 | Electrical Changeful Pedal |
16 | Hand truck Body Controller, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | Trailer Galvanising Brake |
20 | Cooling Sports fan |
21 | Saddle horn |
22 | Ignition system E |
23 | Physics Gas pedal Control |
24 | Control board Cluster, Driver Selective information Center |
25 | Automatic Shift Lock Control Organization |
26 | 2004: Stand-in 2005-2006: Railway locomotive 1 |
27 | 2004: Engine 1 2005-2006: Backup |
28 | Powertrain Dominance Module 1 |
29 | Oxygen Sensing element |
30 | Air Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Opposed-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger's Side Trailer Turn |
51 | Driver's Side Trailer Turn |
52 | Hazard Flashers |
53 | 2004: Electric Changeable Treadle 2005-2006: Headlight Driver Module |
54 | Melodic phrase Injection Nuclear reactor (AIR) Solenoid |
56 | Publicize Injection Reactor (Zephyr) Pump |
Relays | |
37 | Headlight Washer |
38 | Rear Window Washing machine |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Ticker |
42 | Windshield Automatic washer |
43 | Ill-smelling-Shaft Headlamp |
44 | Publicize Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Galvanizing Adjustable Pedal |
55 | Air Injectant Reactor (AIR) Solenoid |
57 | Powertrain (2006) |
58 | Vehicle Constancy EnhancementSystem (StabiliTrak) (2006) |
Miscellaneous | |
48 | Tool Empanel Battery |
L6 engine, 2007-2008
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2007, 2008)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger Side High-Beam Headlight |
3 | Rider Side Low-Beam Headlight |
4 | Back-Up Trailer Lamps |
5 | Number one wood Side High-Glow Headlamp |
6 | Driver Side Low-Beam Headlight |
7 | Windscreen Wiper |
8 | Automatic Transfer Case |
9 | Windscreen Washer |
10 | Powertrain Control Faculty B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Barge |
14 | Not Used |
15 | Electric car Changeful Pedal |
16 | Truck Body Comptroller, Ignition 1 |
17 | Fruitcake |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Physics Gun Moderate |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Mesh Control System |
26 | Infection Control Mental faculty (TCM) Canister |
27 | Backup |
28 | Powertrain Control Module 1 |
29 | Oxygen Sensor |
30 | Bare Conditioning |
31 | Truck Body Controller 1 |
32 | Drone |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Cetacean mammal Motor |
36 | Ignition B |
50 | Passenger Side Trailer Turn |
51 | Driver Side Trailer Turn |
52 | Run a risk Flashers |
53 | Headlamp Driver Faculty |
54 | Air Injection Reactor (AIR) Solenoid |
56 | Air Injectant Reactor (AIR) Pump |
58 | Vehicle Stability Enhancement System (StabiliTrak) |
59 | Regulated Potential dro Moderate |
Relays | |
37 | Headlamp Washer |
38 | Rear Windowpane Windscreen wiper/Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washing machine |
43 | High-Beam Headlight |
44 | Air conditioner |
45 | Chilling Fan |
46 | Headlight Driver Faculty |
47 | Starter |
49 | Electric Adjustable Pedal |
55 | Air Injection Nuclear reactor (AIR) Solenoid |
57 | Powertrain |
Miscellaneous | |
48 | Instrument Panel Battery |
Underhood Fuse Box (2009)
Assignment of the fuses and relay in the Underhood Fuse Package (2009)
№ | Usage |
---|---|
1 | Electrically-Limited Air Temporary removal |
2 | Passenger Side High-Beam Headlamp |
3 | Passenger Side Dim Headlamp |
4 | Book binding-Up Trailer Lamps |
5 | Driver Side High-Radiate Headlamp |
6 | Driver Side Low-Radiate Headlamp |
7 | Windscreen Wiper |
8 | Active Transfer Showcase |
9 | Windscreen Washer |
10 | Powertrain Control Mental faculty B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Contagion Control Module Tin |
16 | Hand truck Personify Controller, Ignition 1 |
17 | Cranky |
18 | Airbag |
19 | Trailer Electric Brake |
21 | Horn |
22 | Lighting E |
23 | Electronic Throttle Control |
24 | Pane Cluster, Device driver Information Center |
25 | Brake Transmission Teddy Ignition interlock |
26 | Engine 1 |
27 | Substitute |
28 | Engine Control Module 1 |
29 | Locomotive Control Faculty |
30 | Air Conditioning |
31 | Injector A |
32 | Laggard |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower |
36 | Ignition system B |
50 | Passenger Side Trailer Turn |
51 | Driver Side Trailer Turn |
52 | Hazard Flashers |
53 | Transmission |
54 | Oxygen Sensor B |
55 | Atomic number 8 Sensor A |
56 | Injector B |
57 | Headlamp Number one wood Module |
58 | Organic structure Controller 1 |
59 | Electric Adjustable Pedals |
61 | Vehicle Stability Enhancement System |
62 | Regulated Voltage Control |
63 | Air Solenoid |
64 | Beam Pump |
Relays | |
37 | Headlamp Wiper |
38 | Bottom Window Wiper blade/Washer |
39 | Murk Lamps |
40 | Tusk |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-stepping-Beam Headlight |
44 | Air conditioner |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
60 | Powertrain |
69 | Air Solenoid |
Miscellaneous | |
48 | Board Battery |
Fuse box diagrams (V8 Locomotive)
Fuse box diagrams (V8 Locomotive)
V8 locomotive, 2003-2004
Naming of the fuses and relay in the Underhood Fuse Box, V8 engine (2003, 2004)
№ | Utilization |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger's Side High-Beam Headlamp |
3 | Passenger's Side Dim Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver's Side Gamey-Beam Headlamp |
6 | Device driver's Slope Dimmed Headlamp |
7 | Rear Window Washing machine, Headlamp Automatic washer |
8 | Automatic Transmit Case |
9 | Windshield Washing machine |
10 | Powertrain Control Mental faculty B |
11 | Fog Lamps |
12 | Lay of Lamp |
13 | Cigaret Lighter |
14 | Kindling Coils |
15 | Canister Vent |
16 | TBC-Firing 1 |
17 | Crackpot |
18 | Air Bag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Number one wood Information Concentrate on |
25 | Automatic Shift Curl Control System |
26 | 2003: Engine 1 2004: Backup |
27 | 2003: Backup 2004: Railway locomotive 1 |
28 | Powertrain Control Mental faculty 1 |
30 | Air Conditioning |
31 | Truck Body Restrainer |
32 | Trailer |
33 | Opposing-Lock Brakes (Acrylonitrile-butadiene-styrene) |
34 | Inflammation A |
35 | Blower Motorial |
36 | Ignition B |
50 | Passenger's Sidelong Trailer Turn |
51 | Driver's Side House trailer Turn away |
52 | Hazard Flashers |
53 | Oxygen Sensor Bank B |
54 | Oxygen Sensor Bank A |
55 | Injector Bank A |
56 | Injector Bank B |
57 | Galvanizing Adjustable Foot lever |
Relays | |
37 | Headlamp Washer |
38 | Back end Windowpane Washer |
39 | Fogginess Lamps |
40 | French horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Irradiatio Headlamp |
44 | Air Conditioning |
45 | Temperature reduction Fan |
46 | Headlamp Driver Faculty |
47 | Starter |
49 | Electric Adjustable Bike |
58 | Ignition 1 |
Miscellaneous | |
48 | Legal instrument Panel Battery |
V8 engine, 2005-2008
Assignment of the fuses and relay in the Underhood Mix Box, V8 locomotive (2005-2008)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Rider Side High-Beam Headlight |
3 | Rider Side Low-Transmit Headlamp |
4 | Book binding-Up-Trailer Lamps |
5 | Driver Side of meat High-Beam Headlamp |
6 | Number one wood Pull Low-Beam Headlight |
7 | 2005-2006: Rear Window Washing machine, HeadlampWasher 2007-2008: Windshield Wiper |
8 | Automatic Transfer Case |
9 | Windshield Washer |
10 | Powertrain Ascendancy Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Butt Ignitor |
14 | Ignition Coils |
15 | 2005-2006: Canister Vent 2007-2008: Transmission Control Mental faculty / Cannister Vent |
16 | Truck Body Accountant, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Cooling system Fan |
21 | Saddle horn |
22 | Inflammation E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Entropy Center |
25 | Automatic Transfer Operate Control System |
26 | Engine 1 |
27 | Patronage |
28 | Powertrain Manipulate Module 1 |
29 | Powertrain Mastery Module |
30 | Air Conditioning |
31 | Injector Bank A |
32 | Drone |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower Causative |
36 | Ignition B |
50 | Passenger Incline Trailer Turn |
51 | Driver Side Trailer Turn |
52 | Hazard Flashers |
53 | Transmission |
54 | Atomic number 8 Sensor Bank B |
55 | Atomic number 8 Sensor Bank A |
56 | Injector Bank B |
57 | Headlamp Driver Module |
58 | Body Controller 1 |
59 | Electric Adjustable Foot lever |
61 | Vehicle Stability Enhancement Organization (StabiliTrak) |
62 | Regulated Voltage Control |
Relay race | |
37 | Headlamp Washer |
38 | Rear Window Wiper |
39 | Daze Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Number one wood Faculty |
47 | Starter |
49 | Electric Adjustable Pedal |
60 | Powertrain |
Miscellaneous | |
48 | Instrument Panel Stamp battery |
Fuse box emplacemen
It is located under of the left rear seat, low-level two covers.
Fuse box diagram (TrailBlazer)
Assignment of the fuses in the Rear Underseat Package (TrailBlazer, 2002-2009)
№ | Usage |
---|---|
01 | Passenger Room access Control Module |
02 | Driver Door Ascendancy Module |
03 | Liftgate Faculty 2 |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | 2002-2003: Liftgate Module/Number one wood Seat Module 2004-2009: Blank |
07 | Hand truck Body Controller 2 |
08 | Might Seats |
09 | 2002-2003: Blank 2003-2009: Rear Wiper arm |
10 | Driver Door Faculty |
11 | Amplifer |
12 | Rider Door Module |
13 | Nurture Climate Controls |
14 | Driver Side Rear Parking Lamps |
15 | 2002-2003: Auxiliarv Power 2 2003-2009: Blank |
16 | Vehicle Center field High-topped-Mounted Stoplamp (CHMSL) |
17 | Passenger Go with Rear Parking Lamps |
18 | Locks |
19 | 2002-2003: Blank 2003-2009: Liftgate Module/Driver Seat Module |
20 | 2002-2004: Sunshine-roof 2005-2009: Blank |
21 | Lock |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Empty |
27 | OnStar Overhead Battery, OnStar System |
28 | 2002-2004: Blank 2005-2009: Sunshine-roof |
29 | Not Used |
30 | Parking Lamps |
31 | Truck Body Controller Accessory |
32 | Truck Body Accountant 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | 2002-2004: Blank 2005-2009: Transmission Ensure Module |
36 | Heat Ventilating system Air Conditioning B |
37 | Front Parking Lamps |
38 | Driver Side Turn Signal |
39 | Hot up Ventilation Air Conditioning 1 |
40 | Hand truck Body Control 4 |
41 | Radio |
42 | Trailer Park |
43 | Passenger Side Bend Impressive |
44 | Heat Ventilation Air Conditioning |
45 | Stern Haze over Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Ram down |
49 | Blank |
50 | Hand truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
Fuse box diagram (Pioneer EXT)
Assignment of the fuses in the Rear Underseat Loge (TrailBlazer EXT, 2004-2006)
№ | Usage |
---|---|
01 | Reactionary Doorway Control Module |
02 | Left Room access Control Module |
03 | Liftgate Module 2 |
04 | Motortruck Physical structure Controller 3 |
05 | Rear Fog Lamps |
06 | Blank |
07 | Truck Body Control 2 |
08 | Power Seats |
09 | Arse Wiper |
10 | Device driver Door Faculty |
11 | Amplifier |
12 | Passenger Room access Module |
13 | Rear Climate Controls |
14 | Socialist Rear Parking Lamps |
15 | Blank |
16 | Vehicle Meat High-Mounted Discontinue Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Liftgate Mental faculty/Driver Seat Mental faculty |
20 | Blowhole Window |
21 | Lock |
22 | Retained Accessory Power |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OnStar Operating cost Battery, OnStar System |
28 | Sunroof |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Motortruck Body Control Accoutrement |
32 | Hand truck Body Controller 5 |
33 | Presence Wipers |
34 | Vehicle Stop |
35 | Transmission Control Faculty |
36 | Wake External respiration Air conditioner B |
37 | Anterior Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Comptroller 4 |
41 | Radio |
42 | Trailer Park |
43 | RightTurn Signal |
44 | Oestrus Respiration Ventilate Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Baron 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Dummy |
50 | Truck Body Restrainer Firing |
51 | Brakes |
52 | Truck Body Controller Guide |
BLANK | Not Misused |
Learn more:
2002 Lincoln Ls Cooling Fan Dies Nit Kuck on
Source: https://fuse-box.info/chevrolet/chevrolet-trailblazer-2002-2009-fuses-and-relay
0 Comments